Marathon lotteries explained: which races need a ballot
Updated
The most popular races in the world have far more applicants than places, so they fill their fields by lottery (also called a ballot or drawing). You apply in a set window, usually months before the race, and find out weeks later whether you’re in. Miss the window and the main way in is gone, so the dates matter more than the training plan at this stage.
Ballots open right now
- Chicago Marathon 2027 (10 October 2027): the drawing closes on 29 October 2026 at 2 p.m. Chicago time; results on 8 December. Chicago race page
- Berlin Marathon 2027 (26 September 2027): the lottery is open until 12 November 2026; results on 3 December. Our Berlin guide
- Western States 100 (26–27 June 2027): applications from 1 to 21 November 2026; the draw is on 5 December. Western States race page
Dates checked on the organisers’ sites on 24 October 2026.
Races that fill by lottery
These are the big road races on iRun42 that use a lottery, alone or alongside qualifying times (“Mixed”), plus the lottery ultras. The list updates with our race data.
| Race | Next edition | Entry | Climb | Usual start temp. |
|---|---|---|---|---|
| New York City MarathonNew York, United States | 1 Nov 2026 | Lottery + qualifying | 245 m | 11°C |
| Valencia MarathonValencia, Spain | 6 Dec 2026 | Lottery | 40 m | 10°C |
| Tokyo MarathonTokyo, Japan | 7 Mar 2027 | Lottery | 45 m | 8°C |
| Paris Half MarathonParis, France | 7 Mar 2027 | Lottery | 100 m | 5°C |
| Paris MarathonParis, France | 4 Apr 2027 | Lottery | 150 m | 6°C |
| Two Oceans Ultra MarathonCape Town, South Africa | 4 Apr 2027 | Lottery | 900 m | 16°C |
| London MarathonLondon, United Kingdom | 25 Apr 2027 | Lottery | 90 m | 11°C |
| Big Sur International MarathonBig Sur, United States | 25 Apr 2027 | Lottery | 650 m | 11°C |
| Grand Raid Ventoux - Mistral Marathon Trail 51KMalaucene, France | 25 Apr 2027 | Lottery | 2500 m | 10°C |
| Zugspitz Ultratrail ZUT100Garmisch-Partenkirchen, Germany | 17 Jun 2027 | Lottery | 8205 m | 19°C |
| Zugspitz Ultratrail 107KGarmisch-Partenkirchen, Germany | 18 Jun 2027 | Lottery | 5280 m | 16°C |
| Zugspitz Ultratrail - Leutasch Trail 68KLeutasch, Austria | 19 Jun 2027 | Lottery | 3100 m | 15°C |
| Lavaredo Ultra Trail 120KCortina d'Ampezzo, Italy | 25 Jun 2027 | Lottery | 5800 m | 14°C |
| Cortina Trail 50KCortina d'Ampezzo, Italy | 25 Jun 2027 | Lottery | 2600 m | 16°C |
| Mont-Blanc 90KChamonix, France | 25 Jun 2027 (est.) | Lottery | 6200 m | 13°C |
| Lavaredo Ultra Trail 80KAuronzo di Cadore, Italy | 26 Jun 2027 | Lottery | 4600 m | 14°C |
| Western States 100Olympic Valley, United States | 26 Jun 2027 | Lottery + qualifying | 5490 m | 9°C |
| Hardrock 100Silverton, United States | 9 Jul 2027 | Lottery + qualifying | 10190 m | 7°C |
| Cascade Crest 100Easton, United States | 16 Jul 2027 | Lottery | 7000 m | 18°C |
| Eiger Ultra Trail E101Grindelwald, Switzerland | 17 Jul 2027 | Lottery | 6700 m | 13°C |
| Eiger Ultra Trail E51 Panorama TrailGrindelwald, Switzerland | 17 Jul 2027 | Lottery | 3100 m | 14°C |
| Laugavegur Ultra MarathonLandmannalaugar, Iceland | 17 Jul 2027 | Lottery + qualifying | 1400 m | 9°C |
| Vermont 100 Endurance RaceWest Windsor, United States | 17 Jul 2027 | Lottery | 5180 m | 17°C |
| Lakeland 100Coniston, United Kingdom | 23 Jul 2027 | Lottery | 6300 m | 18°C |
| Lakeland 50Dalemain, United Kingdom | 24 Jul 2027 | Lottery | 3000 m | 16°C |
| Leadville Trail 100 RunLeadville, United States | 21 Aug 2027 | Lottery + qualifying | 4070 m | 5°C |
| TDS (Sur les Traces des Ducs de Savoie)Courmayeur, Italy | 23 Aug 2027 (est.) | Lottery + qualifying | 9500 m | 15°C |
| OCC (Orsieres-Champex-Chamonix)Orsieres, Switzerland | 26 Aug 2027 | Lottery + qualifying | 3500 m | 15°C |
| CCC (Courmayeur-Champex-Chamonix)Courmayeur, Italy | 27 Aug 2027 | Lottery + qualifying | 6050 m | 16°C |
| UTMBChamonix, France | 27 Aug 2027 | Lottery + qualifying | 9900 m | 19°C |
| Sydney MarathonSydney, Australia | 29 Aug 2027 | Lottery | 260 m | 10°C |
| Superior 100Two Harbors, United States | 10 Sept 2027 (est.) | Lottery | 5290 m | 14°C |
| Wasatch Front 100Kaysville, United States | 10 Sept 2027 (est.) | Lottery | 7315 m | 16°C |
| Tor des Geants (TOR330)Courmayeur, Italy | 12 Sept 2027 (est.) | Lottery | 24000 m | 15°C |
| Bear 100Logan, United States | 24 Sept 2027 | Lottery + qualifying | 6195 m | 7°C |
| Berlin MarathonBerlin, Germany | 26 Sept 2027 | Lottery + qualifying | 73 m | 13°C |
| Chicago MarathonChicago, United States | 10 Oct 2027 | Lottery + qualifying | 75 m | 12°C |
How the ballots work
Most ballots are free or cheap to enter, and you pay the full entry fee only if you are drawn. Some races charge a small application fee whatever the result. Results arrive by email, and successful runners usually have a short deadline to pay, so watch your inbox (and the spam folder) on results day.
A few races reward persistence. At Western States, for example, your tickets double for every year you apply and miss out, so your odds grow fast after a few tries. Other races give priority to runners who have applied and failed several times, or to past finishers.
Other ways in
- Qualifying times: Boston is entered almost entirely by qualifying time, and Chicago, Berlin, London and New York all have time-based places alongside the ballot. Standards and windows differ by race and age group.
- Charity places: run for a partner charity with a fundraising target. Popular charities fill early, so apply soon after a ballot closes.
- Tour operators: official travel partners sell entry with a hotel package, usually at a higher price but with a guaranteed place.
- Loyalty and local places: many races reserve places for repeat finishers, club runners or local residents.
How to improve your odds
Apply to more than one race in the same season: if you’re drawn for two, most let you defer or cancel. Put the window dates in your calendar as soon as they’re announced, and check each race’s rules before you apply, because a missed requirement can void a successful ballot. And keep a plan B: plenty of excellent marathons, many of them just as fast, are open to anyone who signs up in time. The big marathons without a lottery are a good place to start.
For the seven Majors in detail, see our World Marathon Majors guide.
Ran one of these races? Share your experience
Rate the course, organization and atmosphere, and tell other runners what to expect. It takes two minutes and helps everyone choose.