Missed the ballot? Big marathons you can still enter
By Oren Katzeer · Updated
Every year, hundreds of thousands of runners apply for the most famous marathons and most of them get the same email: no place this time. If that’s you, the training doesn’t have to go to waste. For each of the big ballot races, this guide lists marathons in the same part of the year with a similar course and similar race-day weather that you can still simply sign up for. Of the 24 marathons on iRun42 with 10,000 or more finishers, 15 take entries first come, first served.
When the ballot results come out
| Race | Next edition | The draw |
|---|---|---|
| Tokyo Marathon | 7 Mar 2027 | General lottery results came out on 18 September 2026; about one applicant in ten gets in. |
| Paris Marathon | 4 Apr 2027 | A lottery for the first time in 2027: 166,000 runners applied, and results went out from 1 October 2026. |
| London Marathon | 25 Apr 2027 | Ballot results went out on 9 July 2026, after a record 1.34 million applications for the two-day 2027 race. |
| Berlin Marathon | 26 Sept 2027 | Lottery results on 3 December 2026. |
| Chicago Marathon | 10 Oct 2027 | Drawing results on 8 December 2026. |
| New York City Marathon | 1 Nov 2026 | The drawing for 2027 is expected in February–March 2027 (for 2026, applications ran 4–25 February). |
Dates checked on the organisers’ sites and running press on 30 October 2026.
How we matched the races
For each ballot race we looked for road marathons that take entries first come, first served and are within about five weeks of it in the calendar, so your training plan still fits. They have no more than about 60 m of extra climb, a usual start temperature within 4°C, and at least 1,500 finishers or a big-city field. Races on the same continent come first. The lists update with our race data, and races less than a month away are left out.
Instead of Tokyo Marathon
Tokyo Marathon has about 45 m of climb and usually starts at about 8°C. These are the closest matches you can enter:
| Race | Next edition | Fee (approx.) | Climb | Usual start temp. |
|---|---|---|---|---|
| Shizuoka MarathonShizuoka, Japan | 14 Mar 2027 | $105 | 40 m | 10°C |
| Tashkent International MarathonTashkent, Uzbekistan | 4 Apr 2027 (est.) | $50 | 60 m | 8°C |
| Saitama MarathonSaitama, Japan | 14 Feb 2027 | $100 | 50 m | 6°C |
| Myrtle Beach MarathonMyrtle Beach, United States | 6 Mar 2027 (est.) | — | 86 m | 10°C |
| Shamrock MarathonVirginia Beach, United States | 21 Mar 2027 | — | 82 m | 8°C |
| Seville MarathonSeville, Spain | 21 Feb 2027 | $80 | 76 m | 9°C |
Instead of Paris Marathon
Paris Marathon has about 150 m of climb and usually starts at about 6°C. These are the closest matches you can enter:
| Race | Next edition | Fee (approx.) | Climb | Usual start temp. |
|---|---|---|---|---|
| Zurich MarathonZurich, Switzerland | 11 Apr 2027 | $150 | 147 m | 6°C |
| Brighton MarathonBrighton, United Kingdom | 4 Apr 2027 | $105 | 120 m | 8°C |
| Freiburg MarathonFreiburg im Breisgau, Germany | 4 Apr 2027 (est.) | $80 | 200 m | 8°C |
| Rome MarathonRome, Italy | 14 Mar 2027 | $105 | 130 m | 7°C |
| Milano MarathonMilan, Italy | 4 Apr 2027 | $90 | 40 m | 8°C |
| Barcelona MarathonBarcelona, Spain | 14 Mar 2027 | $115 | 140 m | 8°C |
Instead of London Marathon
London Marathon has about 90 m of climb and usually starts at about 11°C. These are the closest matches you can enter:
| Race | Next edition | Fee (approx.) | Climb | Usual start temp. |
|---|---|---|---|---|
| Nantes MarathonNantes, France | 25 Apr 2027 | $70 | 60 m | 10°C |
| Gdańsk MarathonGdańsk, Poland | 25 Apr 2027 | $50 | 111 m | 9°C |
| Manchester MarathonManchester, United Kingdom | 18 Apr 2027 | $100 | 55 m | 9°C |
| Vienna City MarathonVienna, Austria | 18 Apr 2027 | $135 | 70 m | 10°C |
| Hamburg MarathonHamburg, Germany | 25 Apr 2027 | $160 | 50 m | 7°C |
| Montpellier MarathonMontpellier, France | 18 Apr 2027 (est.) | $65 | 140 m | 11°C |
Instead of Berlin Marathon
Berlin Marathon has about 73 m of climb and usually starts at about 13°C. These are the closest matches you can enter:
| Race | Next edition | Fee (approx.) | Climb | Usual start temp. |
|---|---|---|---|---|
| Warsaw MarathonWarsaw, Poland | 26 Sept 2027 (est.) | $105 | 83 m | 13°C |
| Košice Peace MarathonKošice, Slovakia | 3 Oct 2027 (est.) | $50 | 74 m | 13°C |
| Cologne MarathonCologne, Germany | 3 Oct 2027 (est.) | $150 | 36 m | 13°C |
| Poznań MarathonPoznań, Poland | 3 Oct 2027 (est.) | $50 | 40 m | 11°C |
| Tallinn MarathonTallinn, Estonia | 12 Sept 2027 | $80 | 50 m | 14°C |
| Münster MarathonMünster, Germany | 12 Sept 2027 | $90 | 60 m | 15°C |
Instead of Chicago Marathon
Chicago Marathon has about 75 m of climb and usually starts at about 12°C. These are the closest matches you can enter:
| Race | Next edition | Fee (approx.) | Climb | Usual start temp. |
|---|---|---|---|---|
| Toronto Waterfront MarathonToronto, Canada | 17 Oct 2027 | $135 | 50 m | 9°C |
| Detroit Free Press MarathonDetroit, United States | 17 Oct 2027 (est.) | $160 | 118 m | 9°C |
| Perth MarathonPerth, Australia | 10 Oct 2027 (est.) | $135 | 60 m | 12°C |
| Budapest MarathonBudapest, Hungary | 10 Oct 2027 (est.) | $80 | 110 m | 12°C |
| Bucharest MarathonBucharest, Romania | 10 Oct 2027 (est.) | $70 | 30 m | 12°C |
| Munich MarathonMunich, Germany | 10 Oct 2027 (est.) | $135 | 60 m | 10°C |
Instead of New York City Marathon
New York City Marathon has about 245 m of climb and usually starts at about 11°C. These are the closest matches you can enter:
| Race | Next edition | Fee (approx.) | Climb | Usual start temp. |
|---|---|---|---|---|
| Marine Corps MarathonArlington, United States | 24 Oct 2027 (est.) | $240 | 213 m | 10°C |
| Baltimore MarathonBaltimore, United States | 16 Oct 2027 (est.) | $150 | 297 m | 10°C |
| Des Moines MarathonDes Moines, United States | 17 Oct 2027 (est.) | $175 | 207 m | 8°C |
| Hartford MarathonHartford, United States | 9 Oct 2027 (est.) | $130 | 229 m | 12°C |
| Columbus MarathonColumbus, United States | 17 Oct 2027 (est.) | $170 | 159 m | 9°C |
| Royal Victoria MarathonVictoria, Canada | 10 Oct 2027 | $100 | 200 m | 9°C |
“Climb” is the total elevation gain. “Usual start temp.” is the 10-year average at the start time on race day. Fees are approximate and converted to US dollars. Dates marked “est.” are not yet confirmed.
Still set on the original race?
- Charity places: every big ballot race has charity partners with guaranteed places for runners who raise a set amount. The popular charities fill soon after results day, so apply early.
- Tour operators: official travel partners sell entry with a hotel package. It costs more than the ballot, but the place is guaranteed.
- Qualifying times: Berlin, Chicago, London and New York keep places for fast runners. If you are close to a standard, a target race this season can improve your chances next year.
- Apply again: put next year’s window in your calendar now. Some races give priority to past finishers or to runners who have missed out several times.
Read the rules before you pay anyone: only official charity partners and tour operators can give you a place, and a bib bought from another runner can get both of you disqualified.
Quick answers
I didn’t get into the Berlin Marathon. What now?
Look at the flat autumn races in Germany, Poland and their neighbours in the table above: they run a week or two either side of Berlin with almost the same profile and weather, and most cost less to enter. If you still want Berlin, the charity and tour operator places are the realistic way in for 2027.
Which big marathons have no lottery?
Most of them. Many large city marathons in Europe, North America and Asia take entries first come, first served until they sell out. See big marathons without a lottery for the full list.
Can I apply to more than one ballot?
Yes, and it’s the best way to improve your odds. Most ballots are free to enter and you only pay if you’re drawn. Check each race’s refund and deferral rules before you accept two places in the same season.
For how each ballot works, see marathon lotteries explained and our World Marathon Majors guide. For whole seasons, see spring and autumn marathons in Europe.
Ran one of these races? Share your experience
Rate the course, organization and atmosphere, and tell other runners what to expect. It takes two minutes and helps everyone choose.